Goliath is a portable/stationary biogas analyzer with laser measurement.
it offers the user long-term comfortable use with its new high-class measurement technology and less calibration requirement.
You can measure 5 different gases with Goliath and same time Goliath can be used as a 2 point stationary biogas analyser.
TECHNICAL | SPECIFICATIONS |
---|---|
Display | LCD Touch Screen |
Gas Measurement Ranges | CH4: 0-100%VOL Resolution: 0‐1%:± 0.04% >1.00%:±4% H2S: Electrochemical 0-10,000 ppm Resolution: ≤1ppm,2ppm,5ppm O2: Electrochemical 0-30% VOL Resolution : 0‐1% CO2 : NDIR 0-100%VOL Resolution: ±1% F.S |
Pump Force | 400-800 liters/minute |
Battery Life | Battery Life min 9 hours |
Protection Class | IP54 |
Data Storage | via bluutooth apps |
Filter | It has a 3-segment filter inside |
More accurate and faster measurement opportunity with Ch4 laser sensor
0-10,000 ppm H2s measurement possibility
Can be use mobile apps
portable and stationary same time
Unique special probes for humudity protection
3 stage filter feature